LGB RN / RX-1270
Шлифовальные и фрезерные станки фирмы LGB
RN 1270 |
RX 1270 |
||
Travels | |||
X axis (Longitudinal travel) | mm | 1 320 | 1 300 |
Y axis (cross travel) | mm | 730 | 730 |
Z axis (vertical travel) | mm | 480 | 480 |
Distance between bridge frame | mm | 830 | 830 |
Distance between table & grinding wheel | mm | 520 | 520 |
Distance between table & grinding wheel center | mm | 695 | 695 |
Distance between the ground and the top of the magnetic chuck | mm | 820 | 820 |
Spindle & Wheel | |||
Spindle power with electric drive | kW | 11 – S1 | 11 – S1 |
Standard grinding wheel dimension | mm | 350x50x127 | 350x50x127 |
Grinding wheel rotation speed | m/s | 22 / 34 | — |
Spindle dressing: Z=52mm | mm | Y = 55 | Y = 55 |
Speed & technique of travel | |||
Longitudinal X by automatic phase motor and frequency converter; variable speed | m/mn | 1 – 30 | 1 – 30 |
Cross Y automatic: incremental travel or continuous. Variable speed manual shift |
mm/mn | 4 – 6 000 | 4 – 6 000 |
Ballscrew with positioning | mm | 0.001 | 0.001 |
Variable rapid speed vertical travel | mm/mn | 0.3 – 400 | 0.3 – 400 |
Vertical slow speed travel | mm/mn | 0.1 – 2 | 0.1 – 2 |
Dimensions, weight & power installed | |||
Lenght x width x height (machine OFF) | mm | 3310x2030x2150 | 3310x2030x2150 |
Lenght x width x height (machine ON) | mm | 3310x2030x2295 | 3310x2030x2295 |
Power used | kW | 17 | 17 |
Magnetic chuck weight capacity | Kg | 1 400 | 1 400 |
Net weight | Kg | 4 500 | 4 500 |