LGB RN-2012
Шлифовальные и фрезерные станки фирмы LGB
RN 2012 |
||
Travels | ||
X axis (Longitudinal travel) | mm | 2 200 |
Y axis (cross travel) | mm | 1 240 |
Z axis (vertical travel) | mm | 630 |
Distance between bridge frame | mm | 1 320 |
Distance between table & grinding wheel | mm | 680 |
Distance between table & grinding wheel center | mm | 905 |
Distance between the ground and the top of the magnetic chuck | mm | 900 |
Spindle & Wheel | ||
Spindle power with electric drive | kW | 18.5 – S1 |
Standard grinding wheel dimension | mm | 450x60x127 |
Grinding wheel rotation speed | m/s | 22 / 34 |
Spindle dressing: Z=52mm | mm | Y = 55 |
Speed & technique of travel | ||
Longitudinal X by automatic phase motor and frequency converter; variable speed | m/mn | 1 – 30 |
Cross Y automatic: incremental travel or continuous. Variable speed manual shift |
mm/mn | 4 – 6 000 |
Ballscrew with positioning | mm | 0.001 |
Variable rapid speed vertical travel | mm/mn | 0.3 – 400 |
Vertical slow speed travel | mm/mn | 0.1 – 2 |
Dimensions, weight & power installed | ||
Lenght x width x height (machine OFF) | mm | 5200x2620x2500 |
Lenght x width x height (machine ON) | mm | 5200x2620x2760 |
Power used | kW | 28 |
Magnetic chuck weight capacity | Kg | 3 000 |
Net weight | Kg | 9 800 |