LGB RN / RGV-2015
Шлифовальные и фрезерные станки фирмы LGB
RN 2015 |
RGV 2015 |
||
Travels | |||
X axis (Longitudinal travel) | mm | 2 200 | 2 200 |
Y axis (cross travel) | mm | 1 580 | 1 580 |
Z axis (vertical travel) | mm | 630 | 630 |
Distance between bridge frame | mm | 1 660 | 1 660 |
Distance between table & grinding wheel | mm | 630 | 630 |
Distance between table & grinding wheel center | mm | 655 | 865 |
Distance between the ground and the top of the magnetic chuck | mm | 865 | — |
Spindle & Wheel | |||
Spindle power with electric drive | kW | 30 – S1 | 30 – S1 |
Standard grinding wheel dimension | mm | 450x60x127 | 450x60x127 |
Grinding wheel rotation speed | m/s | 22 / 34 | 22 / 34 |
Spindle dressing: Z=52mm | mm | Y = 55 | Y = 55 |
Speed & technique of travel | |||
Longitudinal X by automatic phase motor and frequency converter; variable speed | m/mn | 1 – 30 | 1 – 30 |
Cross Y automatic: incremental travel or continuous. Variable speed manual shift |
mm/mn | 4 – 6 000 | 4 – 6 000 |
Ballscrew with positioning | mm | 0.001 | 0.001 |
Variable rapid speed vertical travel | mm/mn | 0.3 – 400 | 0.3 – 400 |
Vertical slow speed travel | mm/mn | 0.1 – 2 | 0.1 – 2 |
Dimensions, weight & power installed | |||
Lenght x width x height (machine OFF) | mm | 7200x2950x2490 | 7200x2950x2490 |
Lenght x width x height (machine ON) | mm | 7200x2950x2760 | 7200x2950x2760 |
Power used | kW | 43 | 43 |
Magnetic chuck weight capacity | Kg | 8 000 | 8 000 |
Net weight | Kg | 15 000 | 15 000 |